compiled by Peter Y. Chou, WisdomPortal.com
Rank | Denomination | Number in Circulation | Value in $ |
---|---|---|---|
1 | $100 | 2,915,812,497 | $291,581,249,700 |
2 | $20 | 4,397,669,724 | $87,953,394,480 |
3 | $50 | 96,480,094 | $48,240,047,000 |
4 | $10 | 1,420,104,301 | $14,201,043,010 |
5 | $1 | 8,718,482,681 | $8,718,482,681 |
6 | $5 | 1,569,029,931 | $7,845,149,655 |
7 | $2 | 564,202,747 | $1,128,405,494 |
8 | Quarter | 1,084,680,000 | $271,170,000 |
9 | Dime | 1,785,810,000 | $178,581,000 |
10 | Penny | 13,123,260,000 | $131,232,600 |
11 | Nickel | 841,720,000 | $42,086,000 |
12 | Half-Dollar | 30,710,000* | $15,355,000 |
13 | $1000 | 167,289 | $167,289,000 |
14 | $500 | 288,192 | $144,096,000 |
15 | $10,000 | 345 | $3,450,000 |
16 | $5,000 | 351 | $1,755,000 |
Sources: Bureau of Engraving & Printing (bills) and U.S. Mint (coins) as of Dec. 31, 1997. * Estimate based on 1998 total mint production of half-dollars. On July 14, 1969, the Department of Treasury and Federal Reserve System announced that currency notes in the $500, $1,000, $5,000 and $10,000 denominations would be discontinued. Although they were issued until 1969, they were last printed in 1945. These notes are legal tender but most are probably in the hands of numismatic dealers and collectors. |
| Top of Page
| U.S. Bills
| U.S. Coins
| Facts about U.S. Money
| Currency Circulation |
| 100 Largest Libraries
| 100 Most Influential Books
| References
| A-ZPortals
| Wisdom Portal |
© Peter Y. Chou, WisdomPortal.com P.O. Box 390707, Mountain View, CA 94039 email address: peter@wisdomportal.com (updated 10-27-99) |
|